Product Overview
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E3-1200 v3 |
Model number | E3-1220L v3 |
CPU part numbers | CM8064601467804 / CM8064601481914 are OEM/tray CPU |
Spec codes | SR159 / SR1BT |
Frequency | 1100 MHz |
Turbo frequency | 1300 MHz |
Bus speed | 5 GT/s DMI |
Package | 1150-land Flip-Chip Land Grid Array |
Socket | Socket 1150 / H3 / LGA1150 |
Microarchitecture | Haswell |
Platform | Denlow |
Processor core | Haswell LGA1150 |
Core stepping | C0 (QE9Y, QEJ8, SR159, SR1BT) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 32 KB |
Level 2 cache size | 2 x 256 KB |
Level 3 cache size | 4 MB |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
Memory channels: 2 | |
Supported memory: DDR3-1333, DDR3-1600 | |
DIMMs per channel: up to 2 | |
Maximum memory bandwidth (GB/s): 25.6 | |
ECC supported: Yes | |
Other peripherals | Direct Media Interface 2.0 |
PCI Express 3.0 interface | |
Thermal Design Power | 13 Watt |