Product Overview
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E3-1200 v2 |
Model number | E3-1290 v2 |
CPU part numbers | CM8063701099101 / CM8063701099102 are OEM/tray CPU |
Spec code | SR0PC |
Frequency | 3700 MHz |
Turbo frequency | 4100 MHz (1 core) |
4000 MHz (2 cores) | |
3900 MHz (3 cores) | |
3800 MHz (4 cores) | |
Bus speed | 5 GT/s DMI |
Clock multiplier | 37 |
Package | 1155-land Flip-Chip Land Grid Array (FCLGA 1155) |
Socket | Socket 1155 / H2 / LGA1155 |
Microarchitecture | Ivy Bridge |
Platform | Carlow |
Processor core | Ivy Bridge-H2 |
Core stepping | E1 (QC3W, SR0PC) |
CPUID | 306A9 (SR0PC) |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB |
Level 2 cache size | 4 x 256 KB |
Level 3 cache size | 8 MB |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
Memory channels: 2 | |
Supported memory: DDR3-1333, DDR3-1600 | |
Maximum memory bandwidth (GB/s): 25.6 | |
ECC supported: Yes | |
Other peripherals | Direct Media Interface 2.0 |
PCI Express 3.0 interface | |
Thermal Design Power | 87 Watt |