Product Overview
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E3-1200 v3 |
Model number | E3-1265L v3 |
CPU part number | CM8064601467406 is an OEM/tray CPU |
Spec code | SR15A |
Frequency | 2500 MHz |
Turbo frequency | 3700 MHz (1 core) |
3100 MHz (4 cores) | |
Bus speed | 5 GT/s DMI |
Package | 1150-land Flip-Chip Land Grid Array |
Socket | Socket 1150 / H3 / LGA1150 |
Microarchitecture | Haswell |
Platform | Denlow |
Processor core | Haswell LGA1150 |
Core stepping | C0 (QE6M, QEJ4, SR15A) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB |
Level 2 cache size | 4 x 256 KB |
Level 3 cache size | 8 MB |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Integrated graphics | GPU Type: HD (Haswell) |
Base frequency (MHz): 350 | |
Maximum frequency (MHz): 1200 | |
The number of supported displays: 3 | |
Memory controller | The number of controllers: 1 |
Memory channels: 2 | |
Supported memory: DDR3-1333, DDR3-1600 | |
DIMMs per channel: up to 2 | |
Maximum memory bandwidth (GB/s): 25.6 | |
ECC supported: Yes | |
Other peripherals | Direct Media Interface 2.0 |
PCI Express 3.0 interface | |
Thermal Design Power | 45 Watt |