Product Overview
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E3-1200 |
Model number | E3-1275 |
CPU part numbers | CM8062307262003 is an OEM/tray CPU |
BX80623E31275 is a boxed CPU | |
Spec code | SR00P |
Frequency | 3400 MHz |
Turbo frequency | 3800 MHz (1 core) |
3700 MHz (2 cores) | |
3600 MHz (3 cores) | |
3500 MHz (4 cores) | |
Bus speed | 5 GT/s DMI |
Clock multiplier | 34 |
Package | 1155-land Flip-Chip Land Grid Array (FCLGA 1155) |
Socket | Socket 1155 / H2 / LGA1155 |
Microarchitecture | Sandy Bridge |
Platform | Bromolow |
Processor core | Sandy Bridge |
Core stepping | D2 (SR00P) |
CPUID | 206A7 (SR00P) |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB |
Level 2 cache size | 4 x 256 KB |
Level 3 cache size | 8 MB |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Integrated graphics | GPU Type: HD P3000 |
Base frequency (MHz): 850 | |
Maximum frequency (MHz): 1350 | |
The number of supported displays: 2 | |
Memory controller | The number of controllers: 1 |
Memory channels: 2 | |
Supported memory: DDR3-1066, DDR3-1333 | |
Maximum memory bandwidth (GB/s): 21.3 | |
ECC supported: Yes | |
Other peripherals | Direct Media Interface 2.0 |
PCI Express 2.0 interface | |
Thermal Design Power | 95 Watt |