Product Overview
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | Intel Core i5 |
Model number | i5-4690T |
CPU part number | CM8064601561613 is an OEM/tray CPU |
Frequency | 2500 MHz |
Turbo frequency | 3100 MHz (4 cores) |
3200 MHz (3 cores) | |
3400 MHz (2 cores) | |
3500 MHz (1 core) | |
Bus speed | 5 GT/s DMI |
Clock multiplier | 25 |
Package | 1150-land Flip-Chip Land Grid Array |
Socket | Socket 1150 / H3 / LGA1150 |
Microarchitecture | Haswell |
Processor core | Haswell |
Data width | 64 bit |
The number of cores | 4 |
The number of threads | 4 |
Level 1 cache size | 4 x 32 KB |
Level 2 cache size | 4 x 256 KB |
Level 3 cache size | 6 MB |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Integrated graphics | GPU Type: HD 4600 |
Base frequency (MHz): 350 | |
Maximum frequency (MHz): 1200 | |
The number of supported displays: 3 |