Product Overview
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | Intel Core i5 |
Model number | i5-4570T |
CPU part numbers | CM8064601466203 / CM8064601481905 are OEM/tray CPU |
BX80646I54570T / BXC80646I54570T are boxed CPU | |
Frequency | 2900 MHz |
Turbo frequency | 3300 MHz (2 cores) |
3600 MHz (1 core) | |
Bus speed | 5 GT/s DMI |
Package | 1150-land Flip-Chip Land Grid Array |
Socket | Socket 1150 / H3 / LGA1150 |
Microarchitecture | Haswell |
Processor core | Haswell |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 4 |
Level 1 cache size | 2 x 32 KB |
Level 2 cache size | 2 x 256 KB |
Level 3 cache size | 4 MB |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Integrated graphics | GPU Type: HD 4600 |
Base frequency (MHz): 200 | |
Maximum frequency (MHz): 1150 | |
The number of supported displays: 3 | |
Memory controller | The number of controllers: 1 |
Memory channels: 2 | |
Supported memory: DDR3-1333, DDR3-1600 | |
Maximum memory bandwidth (GB/s): 25.6 | |
Other peripherals | Direct Media Interface 2.0 |
PCI Express 3.0 interface | |
Thermal Design Power | 35 Watt |