Product Overview
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | Intel Core i3 |
Model number | i3-4360T |
CPU part numbers | CM8064601481958 / CM8064601481923 are OEM/tray CPU |
Frequency | 3200 MHz |
Bus speed | 5 GT/s DMI |
Package | 1150-land Flip-Chip Land Grid Array |
Socket | Socket 1150 / H3 / LGA1150 |
Microarchitecture | Haswell |
Processor core | Haswell |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 32 KB |
Level 2 cache size | 2 x 256 |
Level 3 cache size | 4 MB |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Integrated graphics | GPU Type: HD 4600 |
Base frequency (MHz): 200 | |
Maximum frequency (MHz): 1150 | |
The number of supported displays: 3 |