Product Overview
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | Intel Celeron Dual-Core |
Model number | G1820 |
CPU part numbers | CM8064601483405 is an OEM/tray CPU |
BX80646G1820 / BXC80646G1820 is a boxed CPU | |
Frequency | 2700 MHz |
Bus speed | 5 GT/s DMI |
Clock multiplier | 27 |
Package | 1150-land Flip-Chip Land Grid Array |
Socket | Socket 1150 / H3 / LGA1150 |
Microarchitecture | Haswell |
Processor core | Haswell |
Core stepping | C0 (SR1CN) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 32 KB |
Level 2 cache size | 2 x 256 KB |
Level 3 cache size | 2 MB |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Integrated graphics | GPU Type: HD (Haswell) |
Graphics tier: GT1 | |
Microarchitecture: Gen 7.5 | |
Execution units: 10 | |
Base frequency (MHz): 350 | |
Maximum frequency (MHz): 1050 | |
The number of supported displays: 3 | |
Memory controller | The number of controllers: 1 |
Memory channels: 2 | |
Supported memory: DDR3-1333 | |
Maximum memory bandwidth (GB/s): 21.3 | |
Other peripherals | Direct Media Interface 2.0 |
PCI Express Up to 3.0 interface | |
Thermal Design Power | 53 Watt |