General information | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E5-4600 v2 |
Model number | E5-4603 v2 |
CPU part number | CM8063501453800 is an OEM/tray CPU |
Spec code | SR1B6 |
Frequency | 2200 MHz |
Bus speed | 6.4 GT/s QPI (3200 MHz) |
| 5 GT/s DMI |
Clock multiplier | 22 |
Package | 2011-land Flip-Chip Land Grid Array |
Socket | Socket 2011 / LGA2011 |
| |
Architecture / Microarchitecture | |
Microarchitecture | Ivy Bridge |
Processor core | Ivy Bridge-EP |
Core stepping | S1 (QF8T, SR1B6) |
CPUID | 306E4 (QF8T, SR1B6) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB |
Level 2 cache size | 4 x 256 KB |
Level 3 cache size | 10 MB |
Physical memory | 768 GB (per socket) |
Multiprocessing | Up to 4 processors |
| |
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
| Memory channels: 4 |
| Supported memory: DDR3-800, DDR3-1066, DDR3-1333 |
| Maximum memory bandwidth (GB/s): 42.7 |
| ECC supported: Yes |
Other peripherals | Direct Media Interface 2.0 |
| Quick Path Interconnect (2 links) |
| PCI Express 3.0 interface |
| |
Electrical / Thermal parameters | |
V core | 0.65V - 1.3V |
Minimum/Maximum operating temperature | 5°C - 77°C |
Thermal Design Power | 95 Watt |