Product Overview
General information | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E3-1200 v5 |
Model number | E3-1245 v5 |
CPU part numbers | CM8066201934913 is an OEM/tray CPU |
BX80662E31245V5 is a boxed CPU | |
Spec codes | SR2CU / SR2LL |
Frequency | 3500 MHz |
Turbo frequency | 3900 MHz |
Bus speed | 8 GT/s DMI |
Clock multiplier | 35 |
Package | 1151-land Flip-Chip Land Grid Array |
Socket | Socket 1151 / H4 / LGA1151 |
Architecture / Microarchitecture | |
Microarchitecture | Skylake |
Platform | Greenlow |
Processor core | Skylake-S |
Core stepping | R0 (SR2CU, SR2LL) |
CPUID | 506E3 (SR2CU, SR2LL) |
Manufacturing process | 0.014 micron |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB |
Level 2 cache size | 4 x 256 KB caches |
Level 3 cache size | 8 MB shared cache |
Physical memory | 64 GB |
Multiprocessing | Uniprocessor |
Integrated peripherals / components | |
Display controller | 3 displays |
Integrated graphics | GPU Type: HD P530 |
Base frequency (MHz): 350 | |
Maximum frequency (MHz): 1150 | |
Memory controller | The number of controllers: 1 |
Memory channels: 2 | |
Supported memory: DDR3L-1333, DDR3L-1600, DDR4-1866, DDR4-2133 | |
Maximum memory bandwidth (GB/s): 34.1 | |
ECC supported: Yes | |
Other peripherals | Direct Media Interface 3.0 |
PCI Express 3.0 interface (16 lanes) | |
Electrical / Thermal parameters | |
Thermal Design Power | 80 Watt |